Trends Directory
Find trends of anything. For Affiliates by Affiliates.
XO2 - Crypto Twitter Tracker
Early insight into who’s gaining influence and buzz on CryptoTwitter

🐦 Why XO2's Crypto-Twitter Tracker Belongs in Your Trend Toolkit
XO2's Twitter tracker surfaces the most important follower and engagement signals within CryptoTwitter. It helps you:
- Track Trending on CryptoTwitter — specific accounts surging in attention among crypto users
- Monitor biggest follower increases — gauge momentum behind influencers, projects, or memecoins
- Scan for memecoin-related activity — detect early hype or backlash
Perfect for anyone looking to stay ahead of social sentiment, identify rising voices, or time content and community activations.
🧠 What Makes It Stand Out
Feature | Description | Why It Matters |
---|---|---|
Trending on CryptoTwitter | Highlights accounts being followed rapidly by crypto insiders | Spot rising names or thought-leaders gaining traction ([xo2.com][1], [xo2.com][2]) |
Follower Growth Charts | Displays accounts with biggest follower jumps over day/week/month | Detects momentum before it breaks into mainstream awareness |
Memecoin Screens | Filters for meme and token-related accounts & activity | Stay ahead of speculative cycles and viral token buzz |
CoinGecko Screener Integration | Provides layer on token performance via CoinGecko signal | Connect social sentiment and asset movement for better insights |
🛠 How to Use XO2 Effectively
Step | What to Do | Why It Helps |
---|---|---|
1. Visit “Trending on CryptoTwitter” | Scan daily to see which accounts are gaining traction | Early signal of rising influencers or project accounts |
2. Switch to “Biggest Follower Increases” | View accounts with sudden growth | Reveal token leaders, projects, or memecoins gaining attention |
3. Drill Into Meme Screens | Focus only on memecoin or token accounts | Track hype cycles and speculative trends |
4. Use CoinGecko Screener | Cross-reference with token market activity | Validate if social attention matches price and volume moves |
5. Track Selected Accounts | Add promising profiles to your Watchlist and enable alerts | Stay updated on growth and content changes |
📊 Key Metrics to Watch
Metric | What It Tracks | Use Case |
---|---|---|
Follow Growth | Net gains in followers over time | Momentum signal for influencers or projects |
Growth Velocity | Speed of increase (daily/weekly) | Distinguish viral spikes vs steady gains |
Memecoin Tags | Accounts tagged with memecoin or token focus | Filter noise for speculative asset surges |
Associated Token Movement | Correlation between social growth and token market reaction | Double-check hype-driven investment signals |
📋 Real-World Use Cases
Use Case | Description | Ideal For |
---|---|---|
Early Trendspotting | Discover rising voices or tokens before mainstream attention | Crypto content creators, traders |
Community Scouting | Track emerging influencers for shoutouts or partnerships | Brands, DAOs, token teams |
Memecoin Monitoring | Detect speculative cycles early | Token traders, token communities |
Sentiment & Market Analysis | Align follower trends with token price movements | Crypto analysts, data-driven traders |
Marketing & PR Strategy | Identify potential marketing partners or trending ambassadors | Agencies, crypto startups |
👥 Who Should Use XO2’s Tracker?
Role | Value Proposition |
---|---|
Crypto Content Creators | Source fast-rising names and memecoin stories |
Crypto Traders & Analysts | Spot social momentum leading price action |
Community & Social Managers | Discover influencers worth engaging |
Launch Teams & Token Marketers | Monitor token buzz and manage sentiment |
DAOs & Projects | Identify emerging voice leaders for partnerships |
✅ TL;DR
XO2’s Crypto-Twitter tracker gives you early insight into who’s gaining influence and buzz on CryptoTwitter, especially around memecoins and token projects. It ties follower growth with asset signals to help you act faster—whether for content, partnerships, or trading.