Trends Directory
Find trends of anything. For Affiliates by Affiliates.
SocialBlade - Analytics for Youtube, Tiktok, Twitch, Instagram and Facebook
SocialBlade is one of the most well-known analytics platforms for tracking the performance of YouTube, TikTok, Twitch, Instagram, Twitter, and other creator profiles. It provides real-time stats, growth trends, earning estimates, rankings, and comparisons — all in one place. If you’re building, managing, or monetizing digital audiences, SocialBlade is a must-have in your toolkit.
📊 Why SocialBlade Is Essential for Creator Intelligence and Growth Tracking
SocialBlade is one of the most well-known analytics platforms for tracking the performance of YouTube, TikTok, Twitch, Instagram, Twitter, and other creator profiles. It provides real-time stats, growth trends, earning estimates, rankings, and comparisons — all in one place.
If you’re building, managing, or monetizing digital audiences, SocialBlade is a must-have in your toolkit.
🧠 What Makes SocialBlade Powerful
| Feature | Description | Benefit |
|---|---|---|
| Multi-Platform Support | Track creators across YouTube, Twitch, TikTok, IG, X, and more | Get a full picture of a creator’s digital footprint |
| Daily, Weekly, Monthly Stats | View subscriber, follower, and view changes over time | Spot trends and seasonal shifts in audience growth |
| Channel Grade & Ranking | Assigns a public “grade” to creators and ranks them globally | Quickly benchmark performance and authority |
| Estimated Earnings | Revenue estimations based on CPM and daily view counts | Gauge creator monetization potential for sponsorships |
| Side-by-Side Comparison | Compare up to 3 channels or creators at once | Ideal for market research and competitor analysis |
| Historical Growth Charts | Visualize long-term growth trajectories | Detect slow burns vs viral growth patterns |
🛠 How to Use SocialBlade Effectively
| Step | What to Do | Why It Helps |
|---|---|---|
| 1. Search for a Channel | Enter a username or URL | Pull up real-time stats instantly |
| 2. Review Daily Growth Stats | Look at subscribers/followers gained and lost | Understand engagement trends and platform algorithm behavior |
| 3. Analyze Ranking & Grade | Check where the creator stands in their country/niche | Assess competitive position |
| 4. Estimate Earnings | Use monetization estimates for outreach or pricing strategy | Understand brand value and deal potential |
| 5. Compare Channels | Analyze up to 3 creators to spot gaps or opportunities | Perfect for creators, brands, or agency campaigns |
📈 Key Metrics You’ll Track
| Metric | Description | How to Use It |
|---|---|---|
| Subscribers/Followers | Tracks total and daily net changes | Monitor growth or loss patterns |
| Video Views | Daily view count, including spikes or slumps | Gauge content relevance or algorithm push |
| Upload Count | Total videos or posts uploaded | Track consistency and publishing schedule |
| Estimated Monthly/Yearly Earnings | Based on CPM and traffic | Plan partnerships, affiliate outreach, or valuations |
| Global Rank / Country Rank | Placement among all users globally or regionally | Benchmark success at macro and niche levels |
📋 Use Cases for SocialBlade
| Use Case | Description | Ideal For |
|---|---|---|
| Content Creator Analysis | Track personal or competitor channel performance | YouTubers, Streamers, Influencers |
| Influencer Outreach | Vet creators before paying for sponsorships | Brands, Agencies, Affiliate Marketers |
| Competitive Benchmarking | See how you stack up against similar creators | Marketing teams, Content Strategists |
| Investor/Buyer Research | Evaluate digital assets before purchase or partnership | Flippers, M&A analysts, Media Buyers |
| Trendspotting | Identify fast-growing creators and formats early | Publishers, Media Platforms, UGC Aggregators |
👥 Who Should Use SocialBlade?
| Role / Persona | Why It’s a Perfect Fit |
|---|---|
| YouTubers & Creators | Monitor your own stats or scout others for collabs |
| Brands & Advertisers | Vet influencers with clean data |
| Affiliate Marketers | Spot growing niche channels to promote relevant offers |
| Talent Managers | Track client performance and negotiate with better context |
| Channel Buyers & Investors | Evaluate monetized assets based on public metrics |
✅ TL;DR
SocialBlade gives you a full view of any creator’s growth, earnings, and rank — across multiple platforms. Use it to monitor, compare, and evaluate creators or channels with data that informs smarter decisions.
Similar listings in category
YouTube Trending and popular videos today | youtube.trends24.in
Today's top trending videos and short on YouTube in World: . Explore more locations and trending videos on youtube.trends24.in
Trending - YouTube
Everything that's trending on YouTube right now. Watch the latest music videos, trailers, comedy clips, and all the other videos that everyone is watching right now.
Kworb - Offers real-time and historical charting of the most-viewed, fastest-growing, and highest-ranking YouTube channels and videos globally
Kworb.net’s YouTube Tracker offers real-time and historical charting of the most-viewed, fastest-growing, and highest-ranking YouTube channels and videos globally. Whether you’re in music, entertainment, brand strategy, or digital content — this is your window into what the world is actually watching.