Trends Directory
Find trends of anything. For Affiliates by Affiliates.
DeFiLlama Raises - real-time insight into where Web3 capital is flowing
Provides a real-time feed of venture capital and fundraising events in the blockchain space—covering funding rounds, token sales, valuations, and investor identities. It’s the fastest way to spot who’s getting funded, which niches are heating up, and where capital is flowing in Web3.

🚀 Why DeFiLlama’s Raises Tracker Is a Must-Have for Web3 Investors
DeFiLlama’s Raises provides a real-time feed of venture capital and fundraising events in the blockchain space—covering funding rounds, token sales, valuations, and investor identities. It’s the fastest way to spot who’s getting funded, which niches are heating up, and where capital is flowing in Web3.
🧠 Key Features & Benefits
Feature | Description | Benefit |
---|---|---|
Live Funding Event Feed | Shows new VC rounds, token raises, and spinouts in real-time | Catch fresh capital signals before market hype builds |
Round Details | Displays raised amount, pre/post-money valuation, and raise type | Understand deal size, valuation, and investment structure |
Project Profiles | Includes links to protocol pages, token info, and relevant Web2 assets | Provides quick context for founders and product area |
Investor Data | Highlights lead investors and strategic participants | Spot VC activity and potential syndicate synergies |
Category Tags & Filters | Sort by lending, gaming, infrastructure, NFT, layer 2, DeFi, etc. | Focus on the verticals that match your thesis or strategy |
🛠 How to Use DeFiLlama Raises Effectively
Step | Action | Benefit |
---|---|---|
1. Browse the Live Feed | See recent fundraising events in the “today’s raises” feed | Stay updated on current capital movements in Web3 |
2. Filter by Sector | Use tags for lending, infra, gaming, NFT, layer‑2, etc. | Focus on verticals aligned with your interests or thesis |
3. Analyze Round Size | Note capital amounts and valuations | Understand funding intensity and capital market appetite |
4. Check Lead Investors | Expand investor info to see backers, token allocation, syndicate details | Map where smart capital flows and network signals |
5. Dive into Project Links | View website, token pages (Coingecko/CoinMarketCap), GitHub, socials | Evaluate product maturity and development progress |
6. Track Over Time | Spot momentum in nets of similar raises (e.g. multiple infra projects raising) | Identify rising sector interest before sentiment jumps |
📊 Metrics You’ll Track
Metric | What It Indicates | How to Leverage It |
---|---|---|
Raise Amount | Money raised in the latest round | Measure capital velocity and project scale |
Valuation | Pre/post-money valuation level | Gauge investor confidence and asset speculative value |
Category Frequency | Number of raises per sector or niche | Indicates hot or emerging micro-verticals |
Investor Repetition | Same VCs funding similar categories multiple times | Spot coordinated plays or thesis-driven syndicates |
Geographic Spread | Location-tagged startups and investors | Reveal regional activity hotspots |
📋 Real-World Use Cases
Use Case | Description | Ideal For |
---|---|---|
Investor Deal Sourcing | Watch newly-funded projects matching your investment criteria | VCs, Angels, Crypto Funds |
Trend Forecasting | Map funding concentration across sectors (e.g. gaming, infra) | Market analysts, trend strategists |
Partnership Discovery | Identify recently-funded projects to approach for collaboration | Product teams, ecosystem builders |
Competitive Awareness | Track who’s getting funded in overlapping sectors | Startup founders, dev teams |
Content Ideation | Cover raises as news stories, analyze valuation or chains | Publishers, Crypto Content Creators |
Startup Roadmap Validation | Benchmark your stage and funding needs against comparable raises | Founders, fund-raising advisors |
👥 Who Should Use It
Role | Why It’s Valuable |
---|---|
VCs & Angel Investors | Source deals and see valuation trends live |
Web3 Startup Founders | Compare your funding status to competitors |
Crypto Analysts & Journalists | Cover ecosystem moves & uncover capital trends |
Ecosystem Builders | Find new projects for grants, partnerships, or tooling |
Product Teams | Target projects for integrations or developer outreach |
✅ TL;DR
DeFiLlama’s Raises tracker = real-time insight into where Web3 capital is flowing. Use it to analyze funding sizes, valuations, investor networks, and hot verticals—whether you’re investing, building, reporting, or strategizing in blockchain.
Similar listings in category

Phoenix News - Real-Time Crypto News Aggregator
PhoenixNews.io aggregates breaking crypto news from over 1,500 sources—including media outlets, official project blogs, and social media—delivering a curated, real-time feed tailored for traders and investors.

GeneratedAssets - Turn any idea into an investable index
Use AI to build custom portfolios of stocks and ETFs. Compare performance, risk, and returns against the S&P 500 — and turn your ideas into investable indexes with ease.

SaaSy Trends’ SaaS Database - generate ideas, scout investment opportunities, and discover partnership targets
SaaSy Trends monitors over 30,000 SaaS companies, ranking them based on brand search volume growth, updated monthly. Their SaaS Database helps you: Ideate new business models by reverse-engineering high-growth SaaS Scout investment prospects in fast-growing categories Find partnership opportunities with rising products in your vertical