Trends Directory
Find trends of anything. For Affiliates by Affiliates.
CBEngine - Best-performing ClickBank offers.
Use it to identify high-gravity, high-commission products, spot rising offers early, and manage your affiliate pipeline with clarity and precision.

đź’ˇ Why CBEngine Should Be in Your Affiliate Toolkit
CBEngine is a specialized analytics platform that surfaces high-converting, top-gravity ClickBank products in near real-time. It cuts through the noise to highlight offers that are selling exceptionally well right now, making it a critical resource for affiliates who want to scale revenue quickly.
đź§ What Makes CBEngine Stand Out
Feature | Description | Why It Matters |
---|---|---|
Top ClickBank Products | Lists highest-gravity offers and ones gaining momentum | Allows rapid identification of profitable affiliate offers |
New & Trending Products | Tracks newly launched items showing fast traction | Stay ahead of early-stage winners with low competition |
Advanced Search Filters | Filter by category, commission %, payout, gravity, etc. | Quickly find offers tailored to your niche and goals |
Historical Performance | View product momentum, gravity, and ranking over time | Analyze consistencies and cyclical performance patterns |
Affiliate Tools & Bookmarks | Save favorites, track conversions, build pitches | Streamline your promotion workflow and campaign tracking |
đź› How to Use CBEngine Effectively
Step | What to Do | Benefit |
---|---|---|
1. Review “Top Gravity” List | Find the highest-performing ClickBank products by affiliate activity | Discover what’s currently resonating with buyers |
2. Check “New & Trending” | Spot emerging offers gaining early traction | Jump on rising stars before they get saturated |
3. Use Advanced Search | Filter by niche, commission, payout structure, and gravity trends | Pinpoint offers that align with your brand or audience |
4. Analyze Historical Trends | Look at graphs showing how products rank over days or weeks | Distinguish short spikes from sustained gems |
5. Bookmark & Track Offers | Save promising products to monitor further or integrate into campaigns | Manage your affiliate pipeline with smart tracking |
📊 Metrics You’ll Track
Metric | Description | How to Leverage It |
---|---|---|
Gravity | ClickBank’s metric reflecting affiliate activity | Higher = product sells well; watch for sudden jumps |
Momentum / Delta | Change in rank or gravity over time | Indicates rising or falling interest |
Commission % | Percentage paid per sale | Helps estimate payoff per conversion |
Payout Amount | Dollar value per sale (average or front‑end) | Choose between high-volume vs high-ticket offers |
Age & Stability | How long an offer has maintained performance | New vs old products—strategy may vary accordingly |
đź“‹ Ideal Use Scenarios
Use Case | What to Do | Ideal For |
---|---|---|
Campaign Launch Planning | Use trending and high-gravity offers to structure campaigns | Affiliates, media buyers, agency teams |
Niche Research | Filter categories to find thriving niches | Niche marketers, content creators |
Affiliate Pitching | Show data to advertisers or brand partners | Affiliate managers, sales teams |
Conversion Scaling | Add high-converting products to email funnels or paid ads | Performance marketers |
Pipeline Management | Bookmark and monitor multiple offers pre-launch | Affiliates preparing content calendars |
👥 Who Should Use CBEngine?
Role | Why It’s Valuable |
---|---|
ClickBank Affiliates | Discover winning products and optimize promos |
Digital Marketers | Source offers with proven demand and high payouts |
Affiliate Managers | Build winning affiliate programs backed by data |
Content Marketers | Select products aligned with site verticals |
Media Buyers & Agencies | Rapidly vet offer profitability and scale campaigns |
âś… TL;DR
CBEngine = your shortcut to the best-performing ClickBank offers. Use it to identify high-gravity, high-commission products, spot rising offers early, and manage your affiliate pipeline with clarity and precision.
Want me to build a campaign playbook, content roadmap, or targeting plan using CBEngine data? I can draft that for you next!